<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mars Gazette</title>
	<atom:link href="http://marsgazette.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marsgazette.com</link>
	<description>Real-time Martian News</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Book Review — &#8216;Packing for Mars&#8217; Travels Light &#8211; Space.com</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkjTu4W4Ms-066o-bJ0UlWcVjrug&amp;url=http://www.space.com/entertainment/packing-mars-mary-roach-book-review-100903.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkjTu4W4Ms-066o-bJ0UlWcVjrug&amp;url=http://www.space.com/entertainment/packing-mars-mary-roach-book-review-100903.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:10:47 +0000</pubDate>
		<dc:creator>mars +nasa - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Space.comBook Review — &#039;Packing for Mars&#039; Travels LightSpace.com... and NASA&#039;s Johnson Space Center and Ames Research Center; she even tagged along on a simulated Mars rover sojourn on Canada&#039;s Devon Island. ...Desert RATS Competition...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkjTu4W4Ms-066o-bJ0UlWcVjrug&amp;url=http://www.space.com/entertainment/packing-mars-mary-roach-book-review-100903.html"><img src="http://nt1.ggpht.com/news/tbn/Lb8WmoznsE8HDM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Space.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkjTu4W4Ms-066o-bJ0UlWcVjrug&amp;url=http://www.space.com/entertainment/packing-mars-mary-roach-book-review-100903.html"><b>Book Review — &#39;Packing for <b>Mars</b>&#39; Travels Light</b></a><br /><font size="-1"><b><font color="#6f6f6f">Space.com</font></b></font><br /><font size="-1"><b>...</b> and <b>NASA&#39;s</b> Johnson Space Center and Ames Research Center; she even tagged along on a simulated <b>Mars</b> rover sojourn on Canada&#39;s Devon Island. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8fuKoTJhCSppW3ZWTcPA3qNWoVw&amp;url=http://news.softpedia.com/news/Desert-RATS-Competition-Takes-Place-in-Arizona-154919.shtml">Desert RATS Competition Takes Place in Arizona</a><font size="-1" color="#6f6f6f"><nobr>Softpedia</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dHKSSmrOppsub3MniIrwJlne65XqM"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibility of life on Mars being reexamined after new soil tests &#8211; Washington Post</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeb0Q0lbA30Htb15HQJLUEd_Zt5w&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/09/03/AR2010090302919.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeb0Q0lbA30Htb15HQJLUEd_Zt5w&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/09/03/AR2010090302919.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:09:58 +0000</pubDate>
		<dc:creator>mars +nasa - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Washington PostPossibility of life on Mars being reexamined after new soil testsWashington PostThirty-four years after NASA&#039;s Viking missions to Mars sent back results interpreted to mean there was no organic material - and ...Missing Piece Inspire...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeb0Q0lbA30Htb15HQJLUEd_Zt5w&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/09/03/AR2010090302919.html"><img src="http://nt0.ggpht.com/news/tbn/2P0IRXL3IeSDKM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Washington Post</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeb0Q0lbA30Htb15HQJLUEd_Zt5w&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/09/03/AR2010090302919.html"><b>Possibility of life on <b>Mars</b> being reexamined after new soil tests</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">Thirty-four years after <b>NASA&#39;s</b> Viking missions to <b>Mars</b> sent back results interpreted to mean there was no organic material - and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFZHm2RRu9L6AcGhxp_X6k-8zg2Kw&amp;url=http://www.jpl.nasa.gov/news/news.cfm?release=2010-286">Missing Piece Inspires New Look at <b>Mars</b> Puzzle</a><font size="-1" color="#6f6f6f"><nobr>Jet Propulsion Laboratory</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7cuFoNBZQvkLdvxr6jP33fNVg1A&amp;url=http://www.wired.com/thisdayintech/2010/09/0903viking2-mars/">September 3, 1976: Viking 2 Lands on <b>Mars</b></a><font size="-1" color="#6f6f6f"><nobr>Wired News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHX62c7mtZDWbHYkrOg3Yt9-d5dPA&amp;url=http://www.redorbit.com/news/space/1912560/new_study_revisits_vikings_mars_soil_discovery/">New Study Revisits Viking&#39;s <b>Mars</b> Soil Discovery</a><font size="-1" color="#6f6f6f"><nobr>RedOrbit</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dyIRMOJ4pVa1PuMknf-33jlImQ2qM"><nobr><b>all 12 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road to space goes through Manhattan, thanks to NASA grant &#8211; Kansas State Collegian</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcyP9T0XkbnbNe7mvP_1UPGp1Ecw&amp;url=http://www.kstatecollegian.com/news/the-road-to-space-goes-through-manhattan-thanks-to-nasa-grant-1.2319169</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcyP9T0XkbnbNe7mvP_1UPGp1Ecw&amp;url=http://www.kstatecollegian.com/news/the-road-to-space-goes-through-manhattan-thanks-to-nasa-grant-1.2319169#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:51:02 +0000</pubDate>
		<dc:creator>mars +nasa - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The road to space goes through Manhattan, thanks to NASA grantKansas State CollegianThe obstacle course will allow us to make physiological estimates as to how much it will cost to move on the moon or on Mars. “At the end of the day, ...and more&#38;nbsp...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcyP9T0XkbnbNe7mvP_1UPGp1Ecw&amp;url=http://www.kstatecollegian.com/news/the-road-to-space-goes-through-manhattan-thanks-to-nasa-grant-1.2319169"><b>The road to space goes through Manhattan, thanks to <b>NASA</b> grant</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kansas State Collegian</font></b></font><br /><font size="-1">The obstacle course will allow us to make physiological estimates as to how much it will cost to move on the moon or on <b>Mars</b>. “At the end of the day, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dFiDGQ-CqfzNPeM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Reveals Next Generation Of Electric Spacecraft &#8211; Geeky gadgets</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFqa1E-XoapgJjBL24T1iL26Q3BlQ&amp;url=http://www.geeky-gadgets.com/nasa-reveals-next-generation-of-electric-spacecraft-03-09-2010/</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFqa1E-XoapgJjBL24T1iL26Q3BlQ&amp;url=http://www.geeky-gadgets.com/nasa-reveals-next-generation-of-electric-spacecraft-03-09-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:50:43 +0000</pubDate>
		<dc:creator>mars +nasa - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The HinduNASA Reveals Next Generation Of Electric SpacecraftGeeky gadgets... International Space Station and heavy lift procedures for Mars missions. Cash-strapped they may be, but NASA are certainly not sitting on their laurels. ...Plans for solar &#38;#3...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-F2OyamFZBzjeUDFunhKHnLnPSQ&amp;url=http://www.thehindu.com/sci-tech/article611642.ece"><img src="http://nt1.ggpht.com/news/tbn/WeZp6ErEdBUOXM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFqa1E-XoapgJjBL24T1iL26Q3BlQ&amp;url=http://www.geeky-gadgets.com/nasa-reveals-next-generation-of-electric-spacecraft-03-09-2010/"><b><b>NASA</b> Reveals Next Generation Of Electric Spacecraft</b></a><br /><font size="-1"><b><font color="#6f6f6f">Geeky gadgets</font></b></font><br /><font size="-1"><b>...</b> International Space Station and heavy lift procedures for <b>Mars</b> missions. Cash-strapped they may be, but <b>NASA</b> are certainly not sitting on their laurels. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEytSPsR7Rzm87PYj92Yj4ouFlyJA&amp;url=http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-11181567">Plans for solar &#39;close encounter&#39;</a><font size="-1" color="#6f6f6f"><nobr>BBC News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFij2oq9Xn0Irjg0ZCwlKQX1uMSqw&amp;url=http://www.technologyreview.com/blog/deltav/25709/"><b>NASA&#39;s</b> Blueprint for New Space Technologies</a><font size="-1" color="#6f6f6f"><nobr>MIT Technology Review (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENOcECfFBvL-ZabvXzVA2jvOqhAg&amp;url=http://dvice.com/archives/2010/09/nasas-next-big.php"><b>NASA&#39;s</b> next big spacecraft will be a solar-powered electric rocket</a><font size="-1" color="#6f6f6f"><nobr>DVICE</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dZRqBLrVc0OKBCMa0lMnqoC3WNQNM"><nobr><b>all 109 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exoplanets &#8211; will we find another Earth? &#8211; OCRegister</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9oVixHW34xCSfA8DHJBREzO7V6w&amp;url=http://www.ocregister.com/articles/-264904--.html?pic=1</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9oVixHW34xCSfA8DHJBREzO7V6w&amp;url=http://www.ocregister.com/articles/-264904--.html?pic=1#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:07:35 +0000</pubDate>
		<dc:creator>mars +nasa - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WDTNExoplanets - will we find another Earth?OCRegisterOn Wednesday evening, Marcy, Berkeley assistant adjunct professor Paul Kalas and William Borucki, principal investigator on NASA&#039;s Kepler mission, ...Exploring the Pluto SystemBoosh News (press ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFMKuK6DsZqlezSe8BCNZH_3AYMg&amp;url=http://www.wdtn.com/dpps/news/strange/nasa-makes-out-of-this-world-discovery-_3569189"><img src="http://nt2.ggpht.com/news/tbn/ys5c5Y3rr3y0PM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">WDTN</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9oVixHW34xCSfA8DHJBREzO7V6w&amp;url=http://www.ocregister.com/articles/-264904--.html?pic=1"><b>Exoplanets - will we find another Earth?</b></a><br /><font size="-1"><b><font color="#6f6f6f">OCRegister</font></b></font><br /><font size="-1">On Wednesday evening, Marcy, Berkeley assistant adjunct professor Paul Kalas and William Borucki, principal investigator on <b>NASA&#39;s</b> Kepler mission, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGXdZUGNI6D5cb_ruwA22teyRWpg&amp;url=http://www.booshnews.com/2010/09/03/exploring-the-pluto-system/">Exploring the Pluto System</a><font size="-1" color="#6f6f6f"><nobr>Boosh News (press release) (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dYkoojktL84TyiMN0BXbYvEb7iE0M"><nobr><b>all 18 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the moon, let&#8217;s colonise Mars &#8211; Buzz Aldrin &#8211; 3News NZ</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnPfgymYIoBMJam_lnMhlm3339VA&amp;url=http://www.3news.co.nz/Forget-the-moon-lets-colonise-Mars---Buzz-Aldrin/tabid/1160/articleID/174141/Default.aspx</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnPfgymYIoBMJam_lnMhlm3339VA&amp;url=http://www.3news.co.nz/Forget-the-moon-lets-colonise-Mars---Buzz-Aldrin/tabid/1160/articleID/174141/Default.aspx#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:34:42 +0000</pubDate>
		<dc:creator>mars +nasa - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[3News NZForget the moon, let&#039;s colonise Mars - Buzz Aldrin3News NZSpeaking from Australia, he says NASA astronauts shouldn&#039;t go back to the moon but aim for Mars. “I sure think it&#039;s possible we will begin settlements on ...Buzz thinks man...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnPfgymYIoBMJam_lnMhlm3339VA&amp;url=http://www.3news.co.nz/Forget-the-moon-lets-colonise-Mars---Buzz-Aldrin/tabid/1160/articleID/174141/Default.aspx"><img src="http://nt0.ggpht.com/news/tbn/IIhfHeTq8aBqXM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">3News NZ</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnPfgymYIoBMJam_lnMhlm3339VA&amp;url=http://www.3news.co.nz/Forget-the-moon-lets-colonise-Mars---Buzz-Aldrin/tabid/1160/articleID/174141/Default.aspx"><b>Forget the moon, let&#39;s colonise <b>Mars</b> - Buzz Aldrin</b></a><br /><font size="-1"><b><font color="#6f6f6f">3News NZ</font></b></font><br /><font size="-1">Speaking from Australia, he says <b>NASA</b> astronauts shouldn&#39;t go back to the moon but aim for <b>Mars</b>. “I sure think it&#39;s possible we will begin settlements on <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEm97vJgpBWKYt6-RqX3uQIk2GJzA&amp;url=http://www.skynews.com.au/world/article.aspx?id=508540&articleID=">Buzz thinks man should head to <b>Mars</b></a><font size="-1" color="#6f6f6f"><nobr>Sky News Australia</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGEVthhd_BhyFroFJ9uECuMYPteJA&amp;url=http://www.gizmodo.com.au/2010/09/buzz-aldrin-the-gizmodo-interview/">Buzz Aldrin: The Gizmodo Interview</a><font size="-1" color="#6f6f6f"><nobr>Gizmodo Australia</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d5dwisS5EDirngMaUSjWQJMox9rzM"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local scientists protest House plan for NASA &#8211; Whittier Daily News</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHp0VgWVS8-03Ysf9BiguNSgu4mXg&amp;url=http://www.whittierdailynews.com/news/ci_15974837</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHp0VgWVS8-03Ysf9BiguNSgu4mXg&amp;url=http://www.whittierdailynews.com/news/ci_15974837#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:31:10 +0000</pubDate>
		<dc:creator>mars +nasa - Google News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Conroe CourierLocal scientists protest House plan for NASAWhittier Daily NewsA group of 30 distinguished NASA scientists and Nobel Laureates Tuesday voiced their concern about the direction of the ...Proposed new budget could shift NASA Glenn&#039;s foc...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFb9VBbgfEkzY0y-WbWmmden4f6Yg&amp;url=http://www.hcnonline.com/articles/2010/09/01/friendswood_journal/news/9-2_fj_olson.txt"><img src="http://nt2.ggpht.com/news/tbn/hmxWhHwkJOaIqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Conroe Courier</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHp0VgWVS8-03Ysf9BiguNSgu4mXg&amp;url=http://www.whittierdailynews.com/news/ci_15974837"><b>Local scientists protest House plan for <b>NASA</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Whittier Daily News</font></b></font><br /><font size="-1">A group of 30 distinguished <b>NASA</b> scientists and Nobel Laureates Tuesday voiced their concern about the direction of the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoeC9O-e8Y-KAuNALZt9hZbMwpsA&amp;url=http://blog.cleveland.com/newssun/2010/09/nasa_glenns_proposed_new_budge.html">Proposed new budget could shift <b>NASA</b> Glenn&#39;s focus</a><font size="-1" color="#6f6f6f"><nobr>Sun Star Courier (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGY5-h63vkKzFig6jmUY8slMpQ13A&amp;url=http://www.planetary.org/programs/projects/space_advocacy/20100901.html">Help explorers from Earth travel to new places in our Solar System</a><font size="-1" color="#6f6f6f"><nobr>The Planetary Society</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEEEZe6le6ssrBM-VDdVpzZh8LKEw&amp;url=http://www.redorbit.com/news/space/1911318/obama_space_plan_gains_support_of_nobel_winners/">Obama Space Plan Gains Support of Nobel Winners</a><font size="-1" color="#6f6f6f"><nobr>RedOrbit</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnFXaVXvST6OfqD6g4sOTGcn3fJQ&amp;url=http://www.spaceref.com/news/viewsr.html?pid=34830"><nobr>Space Ref (press release)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dY8vV_lgUZqSIBMlXH1oyNSc2gwaM"><nobr><b>all 34 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Station Crew Talks With Students At Florida Science Center</title>
		<link>http://www.nasa.gov/home/hqnews/2010/sep/HQ_M10-126_ISS_Educ_Downlink.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2010/sep/HQ_M10-126_ISS_Educ_Downlink.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2010/sep/HQ_M10-126_ISS_Educ_Downlink.html</guid>
		<description><![CDATA[Students and teachers at the Pinellas County Science Center in St. Petersburg, Fla., will have an out-of-this-world phone conversation with NASA astronauts aboard the International Space Station.]]></description>
			<content:encoded><![CDATA[Students and teachers at the Pinellas County Science Center in St. Petersburg, Fla., will have an out-of-this-world phone conversation with NASA astronauts aboard the International Space Station.]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Invites Media To Experience Future Of Human Space Exploration</title>
		<link>http://www.nasa.gov/home/hqnews/2010/sep/HQ_M10-125_Desert_RATS.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2010/sep/HQ_M10-125_Desert_RATS.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2010/sep/HQ_M10-125_Desert_RATS.html</guid>
		<description><![CDATA[To see what life might be like on a distant planet, reporters need only travel to the Arizona desert.]]></description>
			<content:encoded><![CDATA[To see what life might be like on a distant planet, reporters need only travel to the Arizona desert.]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Selects Investigations for First Mission to Encounter the Sun</title>
		<link>http://www.nasa.gov/home/hqnews/2010/sep/HQ_10_208_Solar_Probe_Plus.html</link>
		<comments>http://www.nasa.gov/home/hqnews/2010/sep/HQ_10_208_Solar_Probe_Plus.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:00:00 +0000</pubDate>
		<dc:creator>NASA Breaking News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nasa.gov/home/hqnews/2010/sep/HQ_10_208_Solar_Probe_Plus.html</guid>
		<description><![CDATA[NASA has begun development of a mission to visit and study the sun closer than ever before.]]></description>
			<content:encoded><![CDATA[NASA has begun development of a mission to visit and study the sun closer than ever before.]]></content:encoded>
			<wfw:commentRss>http://marsgazette.com/http:/marsgazette.com/pagename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Releases New Mars Images From HiRISE Camera &#8211; allvoices</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZ3eh6F63-GM1KzWG4G-xhlftl-g&amp;url=http://www.allvoices.com/contributed-news/6672177-nasa-releases-new-mars-images-from-hirise-camera</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZ3eh6F63-GM1KzWG4G-xhlftl-g&amp;url=http://www.allvoices.com/contributed-news/6672177-nasa-releases-new-mars-images-from-hirise-camera#comments</comments>
